![]() |
|
![]() ![]() ![]() |
All Metals & Forge can now provide custom hand rolled bars in a variety of sizes and shapes from tool steels, nickel alloys, high temperature alloys, high speed steels, alloy steels, stainless steels, titanium, cobalt alloys, manganese steels, and super alloys. Odd sizes not available from mills or service centers, including in-between sizes in both standard and metric, are now available at All Metals & Forge.
Hot deliveries arrive in 1 week or less, rush orders in two weeks and standard deliveries in 3 to 4 weeks from material in stock. Get hard-to-find alloys for aircraft, aerospace, petroleum, defense, and marine applications made quickly in round bar, square bar, flat bar, hexagon and custom shapes.
Don't machine away money turning or cutting bar down from larger sizes or shapes. Get stock and shapes as close as your tolerances allow.
All Metals & Forge can make as little as one bar for you in its custom production facility.
| STEELS | GRADE | ||||
| Tool Steels | A6, A10, D1, D2, D6, H11, H12, H13 | ||||
| High Speed Steels | |||||
| Alloy Steels | 3000, 4000, 5000 and 6000 series | ||||
| Manganese Steels | |||||
| STAINLESS STEELS | |||||
| Austenitic | 300 series grades (304, 310, 316, 321, 347) | ||||
| Martensitic | 400 series grades (403, 410, 416, 420, 422, 440A, 440B, 440C, 446) | ||||
| PH Grades | 17-4ph, 17-7ph, 13-8Mo, 15-5ph | ||||
| Ferritic | 430, 439 etc | ||||
| Duplex | 2205 (F51), 254 SMO (F44) etc. | ||||
| Super Duplex | UNS 32760 | ||||
| Super Austenitic | 904L, Ferralium 225 | ||||
| TITANIUM | Grades 1, 2, 4, 5, (6AL-4V), 23 (Grade 5 ELI), 6-2-4-6, 6-2-4-2 | ||||
| NICKEL ALLOYS | |||||
| Monel | 400, K500, R-405 | ||||
| Inconel | 600, 625, 725, 718, X-750, 601 | ||||
| Incoloy | 800 H/HT, 825, MA956 | ||||
| Hastelloy | B2, B3, C22, C276, C4, X, W | ||||
| Nimonic | C63, 75, 80A, 105, 115, 90 | ||||
| Controlled Expansion | 36, 42, Kovar, Rodar, Invar 36, Invar 42 | ||||
| COBALT ALLOYS | |||||
| Stellite | 6B, 21 | ||||
| Cobalt Chrome | Cobalt Chrome Moybdenum / Iron | ||||
| Aerospace Alloys | L-605 (Haynes 25), Haynes 188, Waspaloy, R-41 | ||||
| ROLLING SIZE RANGES | |||||
| SHAPE | MINIMUM SIZE | MAXIMUM SIZE | |||
| Round Bars | 3/16” (4.76 mm) | 2 1/4” (57.15 mm) Dia | |||
| Flat Bars | 1/2” x 1/4” (6.35 x 12.7 mm) | 2 1/2 x 1 1/4” (63.5 x 32 mm) | |||
| Square Bars | 1/4” (6.35 mm) Sq | 1 3/4” (44.5 mm) Sq | |||
| Hexagon | 3/8” (10 mm) A/F | 1 1/4” (32 mm) A/F | |||
| Custom Shapes | On Request | ||||
| TOLERANCES AND CONDITION | |||||
| Dimension or Diameter | +/- 0.002 | Hot-rolled | |||
To Send a Request for Quote, please Click Here, call 973.276.5000, or fax (973) 276 - 5050
Looking Ahead to Metals 2015
For CEO's, Purchasing Agents, Engineers, Machine Shops, OEMs, Business Owners ...
ISM's
Purchasing Managers Report posted 10:00 AM ET May 1, 2013 PMI
is 50.7%. New orders registered 52.3%
White Papers
ISO/EN/AS - Quality
Quick Literature
Free StockList & Reference Catalog
Business Development
Press Releases
Contact Us
Search
Search for a metal alloy, or other information