![]() |
|
![]() ![]() ![]() |
Stainless steel is one of the most popular materials used to manufacture industrial parts. It combines the strength of steel with superior corrosion resistance and heat resistance. Austentic stainless steel (300 series) is the most common stainless steel alloy, and is used for sanitary applications due to its ease in cleaning and high corrosion resistance. Martensitic (400 series) and duplex stainless steels are stronger and more corrosion-resistant and provide superior resistance to stress cracking and pitting. All stainless steels are easily machined.
Forged stainless steel is used for products that require:
All Metals & Forge Group maintains a full inventory of stainless steel alloysfor use in open die forgings, including seamless rolled rings, discs, hubs, blocks, shafts, flanges and other forged shapes that can be machined into finished parts. We manufacture custom tool steel forgings to meet ASTM, AMS, ASME B16.47, NACE or corporate specifications, including odd sizes and custom lengths. Custom chemistry material can be melted to your non-standard alloy specifications to meet the needs of your application.
Our capabilities include prototypes or one-offs, small runs, full production quantities and just-in-time inventory supply for long term contracts. Some of the products we forge and processes we use for stainless steel forgings include:
We offer value-added services, including rough machining, heat treating, cutting, machining, rolling and welding to ensure that your finished product is delivered to you ready for finish machining. All forgings are rough machined to your forging print and include mill test reports (MTRs), reports on mechanical and physical properties, and ultrasonic, X-ray and non-destructive testing (NDT) reports as ordered or specified.
All Metals & Forge Group is ISO 9001:2008 and AS/EN9100:2009 Rev C certified and provides 100% inspection and reporting on each forging delivered to its customers so you can be assured that 100% of your parts are manufactured and tested to the highest quality standards.
If you wish to learn more about stainless steel, click here
| 12R72 | 13-8 |
| 13-8 Vacuum Melted | 15-5 |
| 15-5 Vacuum Melted | 15-7 |
| 153 MA | 17-4 |
| 17-4 Double H1150 | 17-4 H1025 |
| 17-4 H1075 | 17-4 H1150 |
| 17-4 H1150M | 17-4 Vacuum Melted |
| 17-7 | 17-7 Condition C |
| 17-7 PH Condition CH 900 | 17-7 PH Condition RH 950 |
| 18Cr-2Ni-12Mn | 19-9DL |
| 303 | 203 EZ |
| 303 Premium Machinability | 303 Condition B |
| 303 Se Condition B | 303 Se |
| 304 ESR | 304 |
| 304 Low Co | 304 Condition B |
| 304 Premium Machinability | 304 Low Cobalt |
| 304 Super #8 - Colored | 304 VAR |
| 304 Vacuum Melted | 304L |
| 304H | 304L ESR |
| 304L 1/2 Hard | 304L Vacuum Melted |
| 304L Premium Machinability | 304LN |
| 304L VAR | 309L Mo |
| 304N | 310 |
| 305 | 316 CB |
| 308L | 316 Full Hard |
| 309 | 316 SCQ |
| 309S | 316 Super #8 Finish |
| 310S | 316H |
| 316 | 316L ESR |
| 316 CBV | 316L VAR |
| 316 ESR | 316LN |
| 316 VAR | 316LVM |
| 316L | 316TI |
| 316L Condition B | 317H |
| 316L Full Hard | 317LM |
| 316LMN | 317LN |
| 316LS | 321 |
| 316N | 321 VAR |
| 317 | 329 |
| 317L | 330CB |
| 317LMN | 347 |
| 320 LR | 348 |
| 321 ESR | 348 L (Low Cobalt) |
| 321H | 384 |
| 330 | 403 ESR |
| 333 | 409 |
| 347H | 409 Cb |
| 348 ESR | 410 Double Heat Treat |
| 348 VAR | 410S |
| 403 | 416 |
| 405 | 418 |
| 409 - Aluminized | 420 ESR |
| 410 | 420F |
| 410 ESR | 422 ESR |
| 410H | 430 Cb |
| 414 | 430 F SE |
| 416 Heat Treated | 430 Ti |
| 420 | 434 |
| 420 L | 436 |
| 422 | 439L |
| 430 | 440 B |
| 430 F | 440 F |
| 430 FR | 440C Vacuum Melted |
| 431 | 444 |
| 439 | 502 |
| 440 A | 904L |
| 440 C | Alloy 15-15 |
| 440 F Se | Alloy 2205 |
| 441 | Alloy 2304 |
| 446 | Alloy 253 |
| 501 | Alloy 29-4 |
| 505 | Alloy 350 |
| A182 F6A | Alloy 450 |
| Alloy 18 SR | Alloy 465 |
| Alloy 20 | Alloy 731 |
| Alloy 2507 | Alloy 918 |
| Alloy 254 | Alloy AEBL |
| Alloy 2RE69 | Alloy CCM |
| Alloy 355 | Alloy CNDV |
| Alloy 455 | Alloy F6NM |
| Alloy 716 | Alloy GT |
| Alloy 913 | Alloy HJ |
| Alloy AEBH | Alloy MARSS |
| Alloy AL6X | AQ18 |
| Alloy GT+ | AQ22 |
| Alloy L | |
| Alloy PW675 | |
| Alloy SC | |
| Alloy TR | |
| AQ17 | |
| AQ19 | |
| Jethete | |
To Send a Request for Quote, please Click Here, call 973.276.5000, or fax (973) 276 - 5050
Looking Ahead to Metals 2015
For CEO's, Purchasing Agents, Engineers, Machine Shops, OEMs, Business Owners ...
ISM's
Purchasing Managers Report posted 10:00 AM ET May 1, 2013 PMI
is 50.7%. New orders registered 52.3%
White Papers
ISO/EN/AS - Quality
Quick Literature
Free StockList & Reference Catalog
Business Development
Press Releases
Contact Us
Search
Search for a metal alloy, or other information